BusTxt Routes
Route | From | To | | 1 | CC(Parnell Sq East) | Ringsend(Poolbeg Ext) |
| 2 | CC(Parnell Sq East) | Sandymount(St Johns Ch) |
| 3 | Larkhill | Sandymount(St Johns Ch) |
| 5 | CC(O'Connell St) | Sandyford Ind Est |
| 7 | CC(O'Connell St) | Loughlinstown Pk |
| 7A | CC(O'Connell St) | Mackintosh Pk |
| 7B | CC(O'Connell St) | Shankill |
| 7D | CC(O'Connell St) | Dalkey |
| 7N | CC(College St) | Shankill |
| 10 | Phoenix Pk | Donnybrook(Belfield) |
| 10A | Phoenix Pk | Stillorgan SC |
| 11 | Wadelei Pk | Kilmacud Rd |
| 11A | Wadelei Pk | Kilmacud Rd |
| 11B | Wadelei Pk | Belfield |
| 13 | CC(Merrion Square) | Poppintree |
| 13A | CC(Merrion Square) | Poppintree |
| 13B | CC(D'Olier St) | Palmerstown Pk |
| 14 | CC(D'Olier St) | Ballinteer |
| 14A | CC(D'Olier St) | Ballinteer |
| 15 | College St | Scholarstown Rd |
| 15A | CC(College St) | Greenhills(Limekiln Ave) |
| 15B | College St | Ballyroan |
| 15C | CC(College St) | Whitechurch Estate |
| 15D | College St | Limekiln Ave via Templeogue,QBC |
| 15E | College St | Scholarstown Rd via QBC |
| 15F | College St | Aylesbury via Parklands Rd,QBC |
| 15N | CC(College St) | Old Bawn |
| 15X | Templeogue | Belfield |
| 16 | Santry | Ballinteer |
| 16A | Dublin Airport | Lr. Rathfarnham |
| 17 | Rialto | Blackrock Stn |
| 17A | Finglas | Kilbarrack |
| 18 | Palmerstown | Sandymount(Green) |
| 19 | Jamestown Rd | Bulfin Rd |
| 19A | Jamestown Rd | Limekiln Ave |
| 20B | CC(Eden Quay) | Beaumont(Ardlea Rd) |
| 25 | CC(Wellington Quay) | Lucan(Dodsboro) |
| 25A | CC(Wellington Quay) | Lucan(Newcastle Rd) |
| 25N | CC(Westmoreland St) | Newcastle Rd,Lucan |
| 25X | Lucan | Belfield |
| 26 | CC(Wellington Quay) | Palmerstown(Cherry Orchard) |
| 27 | CC(Talbot St) | Clare Hall |
| 27B | CC(Beresford Place) | Castletimon |
| 27C | Leeson St Bridge | Clare Hall |
| 27N | CC(D'Olier St) | Artane |
| 27X | Clare Hall | Belfield |
| 29A | CC(Lr. Abbey St) | Raheny(Newgrove Cross) |
| 29N | CC(D'Olier St) | Baldoyle |
| 31 | CC(Lr. Abbey St) | Howth |
| 31A | CC(Lr. Abbey St) | Sutton(Strand Rd) |
| 31B | CC(Lr. Abbey St) | Howth Stn |
| 31N | CC(D'Olier St) | Howth |
| 32 | CC(Lr. Abbey St.) | Portmarnock |
| 32A | CC(Lr. Abbey St.) | Malahide |
| 32B | CC(Lr. Abbey St.) | Portmarnock via Baldoyle |
| 32X | Malahide | Belfield |
| 33 | CC(Eden Quay) | Balbriggan |
| 33A | Swords | Balbriggan |
| 33B | Portrane | Swords |
| 33N | CC(D'Olier St) | Balbriggan |
| 37 | CC(Hawkins St) | Carpenterstown |
| 37X | Carpenterstown(Riverwood Roundabout) | Belfield |
| 38 | CC(Hawkins St) | Damastown |
| 38A | CC(Hawkins St) | Damastown |
| 38B | CC(Hawkins St) | Blanch IT |
| 38C | CC(Hawkins St) | Tyrellstown |
| 39 | CC(Hawkins St) | Clonsilla(Hospital) |
| 39A | Clonsilla(Josephs Hospital) | CC(Hawkins St) |
| 39B | Clonsilla(Josephs Hospital) | Belfield |
| 39N | CC(Westmoreland St) | Blanchardstown |
| 39X | Clonsilla | Belfield |
| 40 | CC(Parnell St) | Finglas(Margarets Rd) |
| 40A | CC(Parnell St) | Finglas(Margarets Rd) |
| 40B | CC(Parnell St) | Finglas(Toberburr) |
| 40C | CC(Parnell St) | Finglas Place |
| 40D | CC(Parnell St) | Tyrrelstown |
| 40N | CC(Westmoreland St) | Finglas South |
| 41 | CC(Eden Quay) | Swords |
| 41A | CC(Eden Quay) | Swords |
| 41B | CC(Eden Quay) | Rolestown |
| 41C | CC(Eden Quay) | Swords(River Valley) |
| 41N | CC(D'Olier St) | Swords |
| 41X | Swords | Belfield |
| 42 | CC(Lr. Abbey St) | Malahide |
| 42A | CC(Lr. Abbey St) | Blunden Drive |
| 42B | CC(Lr. Abbey St) | Blunden Drive |
| 42N | CC(D'Olier St) | Portmarnock |
| 43 | CC(Lr. Abbey St) | Swords |
| 44 | CC(Townsend St) | Enniskerry |
| 44B | _ | Glencullen |
| 44C | CC | Ballyogan |
| 44N | CC(College St) | Cornelscourt |
| 45 | CC(Corn Exchange Place) | Bray |
| 45A | Dun Laoghaire Stn | Bray Stn |
| 46 | CC(Fleet St) | Shankill |
| 46A | CC(Parn Sq W) | Dun Laoghaire |
| 46B | CC(Parn Sq W) | Sandyford Ind Est |
| 46C | CC(Parn Sq W) | Cabinteely |
| 46D | CC(Parn Sq W) | Carrickmines Cross |
| 46E | CC(Parn Sq W) | Blackrock Stn |
| 46N | CC(College St) | Dalkey |
| 46X | Dun Laoghaire | Dublin Airport |
| 48A | CC(Townsend St) | Ballinteer |
| 48N | CC(College St) | Rathfarnham |
| 49 | CC(Eden Quay) | Tallaght(Square) |
| 49A | CC(Eden Quay) | Tallaght |
| 49N | CC(College St) | Kilnamanagh |
| 49X | Aylesbury | Belfield |
| 50 | CC(Eden Quay) | CityWest |
| 50X | Killinarden | Belfield |
| 51 | Clondalkin(Neilstown) | Emmet Rd(Inchicore) |
| 51A | CC(Lr. Abbey St) | Beaumont Hospital |
| 51B | CC(Aston Quay) | Clondalkin(Dunawley) |
| 51D | Clondalkin(St Johns Rd West) | CC(Aston Quay) |
| 51N | CC(Westmoreland St) | Woodford |
| 51X | Dunawley | Waterloo Rd |
| 53 | CC(Beresford Place) | East Wall |
| 53A | CC(Beresford Place) | North Wall |
| 54A | CC(Eden Quay) | Tallaght(The Square) |
| 54N | CC(College St) | Cheeverstown Rd |
| 56A | CC(Eden Quay) | Tallaght(The Square) |
| 58C | CC(Parnell Sq West) | Dun Laoghaire |
| 58X | Shankill | Airport |
| 59 |
Dun Laoghaire | Mackintosh Pk |
| 63 | CC(Fleet St) | Kilternan |
| 65 | CC(Eden Quay) | Blessington |
| 65B | CC(Eden Quay) | CityWest |
| 65X | Killinarden | Belfield |
| 66 | CC(Wellington Quay) | Maynooth |
| 66A | CC(Wellington Quay) | River Forest |
| 66B | CC(Wellington Quay) | Leixlip(Castletown) |
| 66N | CC(Westmoreland St) | Leixlip |
| 67 | CC(Wellington Quay) | Celbridge (Salesian College) |
| 67A | CC(Wellington Quay) | Maynooth |
| 67N | CC(Westmoreland St) | Maynooth |
| 67X | Celbridge(Salesian College) | CC(Waterloo Rd) |
| 68 | CC(Aston Quay) | Newcastle(Ballynakelly) |
| 69 | CC(Aston Quay) | Rathcoole |
| 69N | CC(Westmoreland St) | Saggart |
| 69X | Rathcoole | CC(Aston Quay) |
| 70 | CC(Hawkins St) | Dunboyne |
| 70N | CC(Westmoreland St) | Dunboyne |
| 70X | Dunboyne | Belfield |
| 75 | Tallaght(The Square) | Dun Laoghaire |
| 76 | Fettercairn | Old Lucan Rd |
| 76B | Old Lucan Rd | Tallaght(Balrothery) |
| 77 | CC(Eden Quay) | Jobstown |
| 77A | The Square | CC(Eden Quay) |
| 77B | Jobstown | DCU |
| 77N | CC(College St) | Westbrook Estate |
| 77X | Tallaght(Citywest via Old Bawn Rd) | Belfield |
| 78 | CC(Aston Quay) | Liffey Valley Ctr |
| 78A | CC(Aston Quay) | Liffey Valley Ctr |
| 79 | CC(Aston Quay) | Ballyfermot(Spiddal Pk) |
| 83 | McKelvey Ave | Kimmage(Stannaway Ave) |
| 84 | CC(Corn Exchange Place) | Newcastle |
| 84X | Kilcoole | CC(Corn Exchange Place) |
| 86 | CC(via Dundrum) | Cabinteely |
| 88N | CC(Westmoreland St) | Ashbourne via Finglas |
| 90 | Heuston Stn | Connolly Stn |
| 90A | Heuston Stn | IFSC |
| 102 | Malahide(Seabury) | Sutton Stn |
| 103 | Clontarf Dart Stn | Omnipark |
| 104 | Clontarf Dart Stn | Cappagh Hosp |
| 105 | Malahide(McAllisters Garage) | DCU |
| 111 | Dun Laoghaire | Loughlinstown Pk |
| 114 | Kilcross | Blackrock Stn |
| 115 | Blackrock Stn | Ballyogan |
| 116 | _ | CC |
| 117 | CC(Fleet St) | Kilcross |
| 118 | CC(Fleet St) | Kilternan |
| 120 | CC(O'Connell St) | Ratoath Rd |
| 121 | Ratoath Rd | Drimnagh Rd |
| 122 | Ashington | Drimnagh Rd |
| 123 | Drimnagh | Marino |
| 127 | Leeson St Bridge | Donaghmede(Grange Rd) |
| 129 | Leeson St Bridge | Baldoyle |
| 130 | CC(Lr Abbey St) | Castle Ave |
| 145 | Palermo | Ballywaltrim |
| 146 | Bray Stn | Ballywaltrim |
| 150 | CC(Fleet St) | Rossmore |
| 161 | Rockbrook | Nutgrove Ctr |
| 172 | Kildare St | Dunard |
| 184 | Bray Stn | Newtownmk. |
| 185 | Bray Dart Stn | Shop River |
| 201 | Citywest | Bohernabreena |
| 202 | Citywest | Kilnamanagh |
| 206 | CC(Aston Quay) | Ballyfermot(Drumfinn Rd) |
| 210 | Dolphins Barn | Liffey Valley Ctr |
| 220 | Ballymun | Ladys Well Rd |
| 230 | Portmarnock | Dublin Airport |
| 236 | Blanch Ctr | Blanch Ctr(in dirn Snugboro Rd) |
| 237 | Blanch Ctr | Blanch Ctr via Castleknock |
| 238 | Blanch Ctr | Blanch Ctr via Old Navan Rd |
| 239 | Blanch Ctr | Liffey Valley |
| 270 | Blanchardstown SC | Dunboyne |
| 746 | Dun Laoghaire | Dublin Airport |
| 747 | Dublin Airport | CC |
| 748 | Dublin Airport | CC |